| Serving Size | 2½ tablespoons |
| Calories | 27 |
| Total Fat | Less than 1 g |
| Saturated Fat | Less than 1 g |
| Cholesterol | 2 mg |
| Sodium | 117 mg |
| Calcium | 24 mg |
| Iron | Less than 1 mg |
| Servings | 8 |
| Ingredients | Measures |
|---|---|
| Skim milk | 2 tablespoons |
| Lemon juice | 1 tablespoon |
| Low fat cottage cheese | 1 cup |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.